Аккорды Bach Johann Sebastian, Аккорды Minuet

Akkordiki.com - Аккорды и табулатуры и тексты песен
Тексты песен с аккордами и табулатурами
0...9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
0...9 А Б В Г Д Е Ж З И К Л М Н О П Р С Т У Ф Х Ц Ч Ш Щ Э Ю Я


Minuet

! 3/4 time, andantino (moderate to fast speed)
! Standard Tuning, strings shown below are high e to low E in that order.
! Play Part I twice, then Part II twice.
! (Part I)
! (Quarter notes)
! | | | | | | | | | | | |
|------------------|------------------|-0-----------0--2-|-3----------------|
|-3-----------0--1-|-3----------------|-------1--3-------|------------------|
|-------0--2-------|-------0-----0----|------------------|-------0-----0----|
|------------------|------------------|------------------|------------------|
|-------------0----|-2----------------|-3----------------|-2----------------|
|-3----------------|------------------|------------------|------------------|

|------------------|------------------|------------------|------------------|
|-1-----3--1--0----|-0-----1--0-------|-------------0----|------------------|
|----------------2-|-------------2--0-|-------0--2-----0-|-4p2--------------|
|------------------|------------------|-4----------------|-0-----0----------|
|-3----------------|------------------|-5-----2----------|----------3--2--0-|
|------------------|-3----------------|-------------3----|------------------|

|------------------|------------------|-0-----------0--2-|-3----------------|
|-3-----------0--1-|-3----------------|-------1--3-------|------------------|
|-------0--2-------|-------0-----0----|------------------|-------0-----0----|
|------------------|------------------|------------------|------------------|
|-2-----------0----|-------2----------|-3----------------|-2-----3--2--0----|
|------------------|-3-----------3----|------------------|----------------3-|

|------------------|------------------|------------------|------------------|
|-1-----3--1--0----|-0-----1--0-------|-------0----------|-0----------------|
|----------------2-|-------------2--0-|-2--------2--0----|------------------|.
|------------------|------------------|-------0--------4-|------------------|.
|-0----------------|-------------2----|-3-----------5----|------------------|
|-------------2----|-3----------------|------------------|-3-----------3----|
! (Part II)
! | | | | | | | | | | | |
|-7-----3--5--7--3-|-5-----------2----|-3-----0--2--3----|------------------|
|------------------|-------3--5-----3-|----------------3-|-2-----0h2--------|
|-0----------------|------------------|-------0----------|-2-----------2----|
|------------------|-4----------------|-2-----------2----|------------------|
|------------------|------------------|------------------|------------------|
|------------------|------------------|------------------|------------------|

|-------------0--2-|-3-----2-----0----|-2----------------|------------------|
|----0--2--3-------|------------------|-------------2----|-3----------------|
|-2----------------|------------------|-------2----------|------------------|
|------------------|-------0----------|-0----------------|-0-----0----------|
|-0----------------|-2-----------4----|-------------0----|-------------3----|
|------------------|------------------|-------2----------|------------------|

|------------------|-0----------------|------------------|------------------|
|-3----------------|------------------|-3-----1-----0----|------------------|
|-------0-----0----|-------0-----0----|------------------|-2--0-----0--2----|
|-------0--4-------|-------2--4-------|------------------|-------4----------|
|-2-----------2----|-3-----------3----|-2-----0----------|-5----------------|
|------------------|------------------|-------------3----|------------------|

|------------------|------------------|------------------|------------------|
|----------------0-|-1-----0----------|-0--3-------------|------------------|
|----------0h2-----|-------0-----2----|-0-----0----------|-0----------------|.
|-0h2---4----------|-2-----------4----|-------------4----|-------0----------|.
|-5----------------|------------------|-------2-----5----|------------------|
|------------------|------------------|------------------|-3-----------3----|

-

! I tried to include some fingering (under the TAB) to assist in keeping this
! smooth. There are quite a few pull-offs that I did not indicate, but a
! listen to a recording and you'll find them easy to spot. I have two versions
! of this piece; the piece below and one much longer. I chose to TAB the
! shorter version because I'm lazy. I've heard it recorded both ways. It's a
! pretty piece. This looks best in Courrier font.
! Enjoy.

! (part #1)
! ---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[E -------------|---------------|---------------|---------------|
B -5---5-3-5---|---1---3-0-1---|-----------0---|---1-0-1-3-1-3-|
G -5---4---0---|---2-----------|---0---2-------|---------------|
D -------------|---------------|---2---3---0---|---------------|
A -------------|---------------|---------------|---3===--------|
E -------------|---------------|---------------|---------------|]
! 4 4 1 4 1 4 1
! 3 2 2 3
! ---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[E -0-----------|-------0-1-3-0-|-------1---0---|---------------|
B -1---3---3-45|---5-3-----1---|---1---0---1---|---3========---|
G -----4---0---|---5-----------|---2-----------|---0========---|
D -------------|---------------|---------------|---------------|
A -------------|---------------|---------------|---------------|
E -------------|---------------|---------------|---------------|]
! 1 1 44 4 1 2 4 1 1 4
! 2 3 1 2 1
! PLAY PART #1 TWICE.
! (part #2)
! ---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[E -3---3-2-3---|---------------|---3---3-2-3---|---------------|
B -0-----------|---0---1---0---|---1---0-------|---------------|
G -----2---0---|---------2-----|-----------2---|---2-0=====----|
D -------------|---3-----------|---2---0-------|---------------|
A -------------|---------------|-----------3---|---2-----------|
E -------------|---------------|---------------|------------3--|]
! 4 2 4 2 4 2
! 1 3 1 2 1
! 2 3 3
! ---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[E -1---0-------|---------------|-------1---0---|---------------|
B -0-------3---|---1---1-3-5---|---5-3---------|---3-1-3-0-1-3-|
G ---------4---|---2---2-4-5---|---4---2---1---|---2-------2---|
D -------------|---------------|---------------|-----------3---|
A -------------|---0-----------|---------------|---0-----------|
E -4-------4---|---------------|---0-------0---|---------------|]
! 1 1 1 1 1 4 4 1 1 4 4
! 2 2 2 2 3 3 2 2
! 4 3
! ---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[E -0-----------|---------------|---0---0---0---|---------------|
B -------------|---------------|---------3-----|---1---3-0-1---|
G -2---2---1---|---2=========--|---0-----------|---------------|
D -----0---2---|---------------|---------------|---------------|
A -3-----------|---0=========--|---3-----------|---0-----------|
E -------------|---------------|-----------3---|---------------|]

! ---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[E -------------|---------------|-----------1---|---------1-0---|
B -------------|---------------|-----1-0-3-----|-----0-3-------|
G ---0-----0-3-|-------3-0-2---|-------------2-|---0-------0---|
D -2-----2-----|-------------3-|---0-----------|---------------|
A -----3=======|-----3---------|-----------3---|---2=====--3---|
E -------------|---1========---|---------------|---------------|]
! 2 3 2 4 1 3 4 2 4 4 3 2 2 4 3

! ---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[E -------------|---------------|---------------|---------------|
B -3-------0---|---1========---|---------------|---------------|
G -----0-------|---------------|---------------|---------------|
D -3---2---3---|---2========---|---------------|---------------|
A -------------|---3========---|---------------|---------------|
E -1---3---3---|---------------|---------------|---------------|]
! 4
! 3 2 4
! 1 3 3
! PLAY T

Rambler's Top100 Яндекс цитирования
Тексты, слова песен принадлежат их авторам. Аккорды и табулатуры взяты из открытых источников.
Copyright © 2008 Kharchenko Oleksii.